
| Squad Date | Squad Time | Squad No | Entry No | Event | G1 | G2 | G3 | Series | 
|---|---|---|---|---|---|---|---|---|
| 18/04/2013 | 01:30 PM | 27 | 7613 | B Doubles | 113 | 116 | 151 | 380 | 
| 18/04/2013 | 03:00 PM | 28 | 7603 | B Teams | 189 | 152 | 151 | 492 | 
| 18/04/2013 | 06:30 PM | 29 | 7622 | C Singles | 124 | 154 | 105 | 383 | 
| 19/04/2013 | 01:30 PM | 32 | 7633 | C Doubles | 112 | 167 | 177 | 456 | 
| 19/04/2013 | 04:30 PM | 60 | 7636 | C Singles | 155 | 165 | 160 | 480 | 
| 21/04/2013 | 01:30 PM | 44 | 7639 | A Doubles | 157 | 115 | 162 | 434 | 
| 22/04/2013 | 01:30 PM | 47 | 8808 | C Singles | 139 | 125 | 132 | 396 | 
